ITU World Triathlon

ITU World Triathlon Yokohama 2016 - Jorgensen und Mola siegen

After surviving the masses during the swim and bike legs that saw more than 60 men enter the second transition together, Mola executed on his run right out of the T2 gate and was able to stride his way into his third WTS victory of the season.

ITU World Triathlon Yokohama 2016 Ergebnisse Top 10 Men

01 Mario	Mola		ESP		01:46:27	00:19:40	00:56:09	00:29:26
02 Crisanto	Grajales	MEX		01:46:42	00:19:22	00:56:29	00:29:36
03 Kristian	Blummenfelt	NOR		01:46:45	00:19:31	00:56:13	00:29:44
04 Jacob	Birtwhistle	AUS		01:46:50	00:19:47	00:56:05	00:29:45
05 Fernando	Alarza		ESP		01:46:54	00:19:28	00:56:21	00:29:48
06 Pierre	Le Corre	FRA		01:46:57	00:19:15	00:56:34	00:29:51
07 Henri	Schoeman	RSA		01:46:57	00:19:08	00:56:34	00:29:57
08 Dmitry	Polyanskiy	RUS		01:47:07	00:19:20	00:56:33	00:29:56
09 Ryan		Sissons		NZL		01:47:11	00:19:22	00:56:27	00:30:05
10 Tyler	Mislawchuk	CAN		01:47:15	00:19:24	00:56:27	00:30:09

Producing a consistently strong performance throughout the whole competition that saw her among the leaders in the swim and bike that set her up for a flawless run execution, Jorgensen was able to reclaim her spot on the top of the WTS podium when she clocked the fastest run split in Yokohama history with 32:15. The victory also granted her the Yokohama title for the fourth consecutive year, a feat that no other elite athlete has done been able to do at the same venue.

ITU World Triathlon Yokohama 2016 Ergebnisse Top 10 Women

01 Gwen    	Jorgensen	USA		01:56:02	00:20:30	01:01:51	00:32:15
02 Ashleigh	Gentle		AUS		01:57:20	00:21:15	01:01:09	00:33:34
03 Ai   	Ueda		JPN		01:57:25	00:21:16	01:01:04	00:33:48
04 Andrea	Hewitt		NZL		01:57:33	00:20:27	01:01:43	00:33:54
05 Charlotte	Mcshane		AUS		01:57:34	00:20:24	01:02:00	00:33:47
06 Katie	Zaferes		USA		01:57:35	00:20:32	01:01:48	00:33:46
07 Emma		Moffatt		AUS		01:57:45	00:20:31	01:01:44	00:33:59
08 Amelie	Kretz		CAN		01:57:53	00:20:21	01:01:59	00:34:13
09 Kirsten	Kasper		USA		01:58:02	00:20:23	01:01:57	00:34:24
10 Laura	Lindemann	GER		01:58:10	00:20:31	01:01:48	00:34:21

Wasserausstieg Impressionen ITU World Triathlon Yokohama 2016

Wasserausstieg Impressionen ITU World Triathlon Yokohama 2016

Radstrecke Impressionen ITU World Triathlon Yokohama 2016

Radstrecke Impressionen ITU World Triathlon Yokohama 2016

Jorgensen souverän auf der Laufstrecke ITU World Triathlon Yokohama 2016

Laufstrecke Impressionen ITU World Triathlon Yokohama 2016

Laufstrecke Impressionen ITU World Triathlon Yokohama 2016

Laufstrecke Impressionen ITU World Triathlon Yokohama 2016

Sprung ins Wasser von Stefen Justus Impressionen ITU World Triathlon Yokohama 2016

Wasserausstieg im Pulk - Impressionen ITU World Triathlon Yokohama 2016

Wasserausstieg Impressionen ITU World Triathlon Yokohama 2016

0
Triathlon News vom: 14. May 2016
News aus der Kategorie:
News Kategorie: 

Veranstaltungen zum Beitrag