Ironman Serie

Ergebnisse Ironman 70.3 Südafrika 2016

(c) getty images for IRONMAN

Ergebnisse Ironman 70.3 Südafrika 2016

(c) getty images for IRONMAN

It was a tough day at the office for the athletes who raced in the 2016 edition of the Standard Bank IRONMAN 70.3 South Africa with showers of rain and a heavy cloud cover. For two athletes the conditions didn't seem to make a difference: Jodie Swallow (who races for Great Britain but spent considerable time in South Africa) and Matt Trautman dominated the race from the beginning and turned race day into a remarkable one for South Africa: For the first time the men's podium was occupied by three South Africans with Annah Watkinson who finished third in the women's race adding yet another podium spot for the rainbow nation. 

Ergebnisse Ironman 70.3 Südafrika TOP 5 MEN:

01. TRAUTMAN, Matt	RSA	00:26:03	02:13:39	01:17:34	04:01:53
02. BUCKINGHAM, Kyle	RSA	00:25:18	02:14:45	01:24:23	04:09:11
03. CUNNAMA, James	RSA	00:26:08	02:18:42	01:19:49	04:09:12
04. MARAIS, Stuart	RSA	00:27:19	02:18:00	01:19:53	04:10:23
05. BACHOR, Konstantin	GER	00:26:05	02:18:57	01:24:04	04:13:55

Ergebnisse Ironman 70.3 Südafrika TOP 5 WOMEN

01. SWALLOW, Jodie	GBR	00:25:16	02:26:01	01:27:29	04:23:29
02. STIENEN, Astrid	GER	00:31:35	02:34:41	01:29:49	04:42:01
03. WATKINSON, Annah	RSA	00:29:09	02:39:20	01:29:25	04:43:35
04. CZESNIK, Maria	POL	00:29:06	02:46:14	01:33:35	04:55:35
05. SCHINK, Lina-Kristin	GER	00:37:34	02:41:42	01:33:24	04:57:59
Triathlon News vom: 24. Jan 2016
News aus der Kategorie:
News Kategorie: 

Veranstaltungen zum Beitrag