
Mola wins WTS Yokohama
Saturday saw yet another WTS performance for the history books as Spain’s Mario Mola delivered a record third successive victory at the 2018 ITU World Triathlon Yokohama. Mola put in one of the best swims of his career, survived a massive bike pack and then broke away solo to dominate the run section and become the first man in WTS history to record a trio of back-to-back wins in Yokohama.
Rang | Athlet | Nation | Schwimmen | Rad | Laufen | Gesamt |
---|---|---|---|---|---|---|
1 | Mario Mola | ESP | 00:17:35 | 00:56:10 | 00:29:52 | 01:44:59 |
2 | Jacob Birtwhistle | AUS | 00:17:40 | 00:56:02 | 00:30:31 | 01:45:40 |
3 | Fernando Alarza | ESP | 00:17:35 | 00:56:10 | 00:30:39 | 01:45:51 |
4 | Tyler Mislawchuk | CAN | 00:17:30 | 00:56:12 | 00:31:03 | 01:46:10 |
5 | Bence Bicsák | HUN | 00:17:45 | 00:56:01 | 00:31:00 | 01:46:11 |
6 | Rostislav Pevtsov | AZE | 00:17:47 | 00:55:58 | 00:30:57 | 01:46:13 |
7 | Ryan Bailie | AUS | 00:17:41 | 00:56:01 | 00:31:09 | 01:46:15 |
8 | Sam Ward | NZL | 00:17:37 | 00:56:08 | 00:31:06 | 01:46:18 |
9 | Luke Willian | AUS | 00:17:39 | 00:56:09 | 00:31:10 | 01:46:22 |
10 | Vincent Luis | FRA | 00:17:29 | 00:56:12 | 00:31:15 | 01:46:23 |
Bermuda’s Flora Duffy collected the first win of the Tokyo 2020 Olympic qualifying period on Saturday, landing another brilliant gold at the 2018 ITU World Triathlon Yokohama. Winning here for the second year in succession, it was also a second straight win of the season following her home-turf gold in Bermuda last month.
Rang | Athlet | Nation | Schwimmen | Rad | Laufen | Gesamt |
---|---|---|---|---|---|---|
1 | Flora Duffy | BER | 00:18:34 | 00:59:50 | 00:33:27 | 01:53:26 |
2 | Katie Zaferes | USA | 00:18:38 | 00:59:49 | 00:34:03 | 01:53:59 |
3 | Non Stanford | GBR | 00:18:52 | 00:59:32 | 00:34:46 | 01:54:42 |
4 | Ashleigh Gentle | AUS | 00:19:15 | 01:00:24 | 00:33:55 | 01:55:04 |
5 | Claire Michel | BEL | 00:19:17 | 01:00:23 | 00:34:01 | 01:55:13 |
6 | Summer Cook | USA | 00:18:36 | 01:01:04 | 00:34:20 | 01:55:39 |
7 | Vendula Frintova | CZE | 00:19:05 | 01:00:31 | 00:34:39 | 01:55:47 |
8 | Cassandre Beaugrand | FRA | 00:18:38 | 01:00:58 | 00:34:41 | 01:55:53 |
9 | Charlotte McShane | AUS | 00:19:17 | 01:00:24 | 00:34:49 | 01:56:01 |
10 | Laura Lindemann | GER | 00:18:55 | 00:59:27 | 00:36:10 | 01:56:06 |
Bilder vom Rennen

















