ITU World Triathlon

Mooloolaba ITU Triathlon World Cup 2018 - Wins for Murray and Jeffcoat

South Africa’s Richard Murray was top seeded leading into today’s race and he certainly didn’t disappoint by motoring home to claim victory in the 2018 Mooloolaba ITU Triathlon World Cup.

ITU athlete Max Stapely, currently training in Australia, led the group of nearly 30 men out of the ocean swim, including New Zealand trio Sam Ward, Hayden Wilde and Tayler Reid, Brandon Copeland, Luke Willian and Ryan Bailie from Australia and Canada’s Tyler Mislawchuk, as they hustled through transition and out onto the bike course, consisting of 4 laps of 5km.

Mooloolaba ITU Triathlon World Cup 2018
Rang Athlet Nation Schwimmen Rad Laufen Gesamt
1 Richard Murray RSA 00:08:20 00:28:40 00:14:54 00:53:09
2 Matthew Hauser AUS 00:08:06 00:28:50 00:14:56 00:53:13
3 Matthew McElroy USA 00:08:16 00:28:47 00:14:57 00:53:17
4 Sam Ward NZL 00:07:54 00:29:06 00:15:15 00:53:33
5 Tony Dodds NZL 00:08:00 00:28:53 00:15:18 00:53:38
6 Vicente Hernandez ESP 00:08:06 00:28:52 00:15:15 00:53:40
7 Morgan Pearson USA 00:08:04 00:29:02 00:15:15 00:53:42
8 Luke Willian AUS 00:08:15 00:28:43 00:15:24 00:53:44
9 Tyler Mislawchuk CAN 00:08:08 00:28:49 00:15:30 00:53:49
10 Kevin McDowell USA 00:08:10 00:28:44 00:15:34 00:53:52

Australia’s Emma Jeffcoat was the one to beat in 2018 ITU Mooloolaba World Cup today. Championed with a home crowd, Jeffcoat dominated today’s race to win gold and step on top of the World Cup podium.

With a strong Australian surf background, it was no surprise that Jeffcoat led the field of women out of the 750m ocean swim solo, in favorable conditions, before heading onto the 4-lapped bike course.

Mooloolaba ITU Triathlon World Cup 2018
Rang Athlet Nation Schwimmen Rad Laufen Gesamt
1 Emma Jeffcoat AUS 00:08:23 00:32:11 00:17:34 00:59:35
2 Kirsten Kasper USA 00:08:43 00:31:47 00:17:47 00:59:51
3 Angelica Olmo ITA 00:08:53 00:31:46 00:17:59 01:00:00
4 Nicole Van NZL 00:08:46 00:31:50 00:18:03 01:00:07
5 Natalie Van AUS 00:08:47 00:31:48 00:18:10 01:00:15
6 Charlotte McShane AUS 00:08:48 00:31:48 00:18:17 01:00:18
7 Tamara Gorman USA 00:08:47 00:31:49 00:18:24 01:00:29
8 Beth Potter GBR 00:08:59 00:32:30 00:17:52 01:00:52
9 Amelie Kretz CAN 00:08:56 00:32:01 00:18:35 01:00:59
10 Deborah Lynch NZL 00:09:02 00:31:54 00:18:45 01:01:11

Bilder vom Rennen

Triathlon News vom: 11. Mar 2018
News aus der Kategorie:
News Kategorie: 

Veranstaltungen zum Beitrag