ITU World Triathlon

Ergebnisse ITU World Triathlon Gold Coast 2015

(c) triathlon.org

Gwen Jorgensen (USA) wins Gold Coast

(c) triathlon.org

Jonathan Brownlee returned to the top of the podium with a convincing victory on Saturday at the 2015 ITU World Triathlon Gold Coast, delivering him back to back wins in the series. He was the master, rallying the lead group on the bike to set himself up with the winning break he needed, stopping the clock at 1:46:53 and earning his tenth WTS win.

Ergebnisse ITU World Triathlon Gold Coast 2015 Elite Men Top 10

01.	Jonathan Brownlee	GBR	GB	01:46:53
02.	Mario Mola	ESP	ES	01:47:11
03.	Javier Gomez Noya	ESP	ES	01:47:21
04.	Vicente Hernandez	ESP	ES	01:47:26
05.	Richard Murray	RSA	ZA	01:47:45
06.	Pierre Le Corre	FRA	FR	01:47:55
07.	Fernando Alarza	ESP	ES	01:48:18
08.	Joao Pereira	POR	PT	01:48:19
09.	Ryan Bailie	AUS	AU	01:48:23
10.	Courtney Atkinson	AUS	AU	01:48:30

An uncontested run to the finish line saw Gwen Jorgensen (USA) grab another slice ITU history as she claimed her eighth consecutive WTS victory on Saturday at the 2015 ITU World Triathlon Gold Coast. The victory marked the longest-running WTS streak of any elite woman since the inception of the series.

Ergebnisse ITU World Triathlon Gold Coast 2015 Elite Women Top 10

01.	Gwen Jorgensen	USA	US	01:56:59
02.	Sarah True	USA	US	01:58:17
03.	Katie Zaferes	USA	US	01:58:35
04.	Andrea Hewitt	NZL	NZ	01:59:00
05.	Flora Duffy	BER	BM	01:59:05
06.	Rachel Klamer	NED	NL	01:59:20
07.	Aileen Reid	IRL	IE	01:59:36
08.	Lindsey Jerdonek	USA	US	01:59:54
09.	Pamella Oliveira	BRA	BR	02:00:03
10.	Maaike Caelers	NED	NL	02:00:04
Triathlon News vom: 12. Apr 2015
News aus der Kategorie:
News Kategorie: 

Veranstaltungen zum Beitrag